Reactor R-201
Select a component for details
Vessel TypeCSTR (Continuous Stirred)
Design Pressure45 bar
Design Temperature420 C
Volume12.5 m3
MaterialSS 316L
Last Inspection2026-01-15
SIL RatingSIL 2
Cascade Structure
Safety Interlock Matrix
| SIS ID | Description | Input Condition | Trip Action | Status | Action |
|---|
SIF Logic -- High Temperature Shutdown
SIS Trip History
| Timestamp | SIS ID | Cause | Action |
|---|---|---|---|
| 2026-04-02 08:14:22 | SIS-006 | CW flow < 2 m3/h | Feed cutoff, max cooling |
| 2026-03-28 14:41:07 | SIS-001 | T > 380C sustained 5s | Emergency shutdown |
| 2026-03-15 03:22:51 | SIS-005 | P > 40 bar spike | Emergency vent opened |
| 2026-02-20 11:08:33 | SIS-002 | P > 35 bar for 10s | Pressure relief activated |
| 2026-02-01 22:55:18 | SIS-006 | CW pump failure | Feed cutoff, alarm |
| 2026-01-12 06:30:44 | SIS-003 | Level dropped < 15% | Feed cutoff |
Proof Test Schedule
| SIS ID | Last Test | Due Date | Status | |
|---|---|---|---|---|
| SIS-001 | 2026-03-01 | 2026-06-01 | On schedule | |
| SIS-002 | 2026-02-15 | 2026-05-15 | On schedule | |
| SIS-003 | 2026-01-20 | 2026-04-20 | Due soon | |
| SIS-005 | 2026-03-10 | 2026-06-10 | On schedule | |
| SIS-006 | 2026-03-20 | 2026-06-20 | On schedule |
Priority:
State:
Category:
| Time | Tag | Description | Pri | Cat | State | Value | Trip Pt | Actions |
|---|
Standing Alarm Summary
P1 - Critical2
P2 - High4
P3 - Medium6
P4 - Low3
Total Active15
Alarm Rate (per hour)